Model rankings
Benchmarks tell you what a model can do; traffic tells you what teams actually ship. This board ranks the catalog by token volume and shows how fast each model's share is moving.
Reference data — not yet measured from live trafficIllustrative sample data, not measurements. Every token count, share, and growth figure below is seeded from the catalog to show how this board will look. Rankings become real once the router has served live completions — the gateway needs real traffic before it can report its own.
Illustrative sample data — seeded from the catalog, not measured from live traffic
| # | Model | Share | Tokens | Trend |
|---|---|---|---|---|
| 1 | Claude Sonnet 4.5Anthropic | 884B | ▲ 22.6% | |
| 2 | Gemini 3 FlashGoogle | 812B | ▲ 148.3% | |
| 3 | GPT-5.2OpenAI | 641B | ▲ 74.2% | |
| 4 | DeepSeek V3.2DeepSeek | 573B | ▲ 57.4% | |
| 5 | Gemini 3 ProGoogle | 486B | ▲ 64.8% | |
| 6 | Grok 4 FastxAI | 468B | ▲ 163.7% | |
| 7 | Claude Opus 4.5Anthropic | 402B | ▲ 88.3% | |
| 8 | Claude Haiku 4.5Anthropic | 351B | ▲ 96.4% | |
| 9 | GPT-5.2 MiniOpenAI | 312B | ▲ 121.5% | |
| 10 | Gemini 2.5 FlashGoogle | 297B | ▼ 8.2% | |
| 11 | GPT-5.1OpenAI | 268B | ▼ 18.4% | |
| 12 | GPT-4o MiniOpenAI | 214B | ▼ 9.3% | |
| 13 | Qwen3 Coder 480BAlibaba Qwen | 206B | ▲ 79.6% | |
| 14 | GPT-5.1 CodexOpenAI | 187B | ▲ 33.1% | |
| 15 | gpt-oss-120bOpenAI | 178B | ▲ 41.6% | |
| 16 | Gemini 2.5 ProGoogle | 176B | ▼ 21.4% | |
| 17 | 164B | ▼ 6.7% | ||
| 18 | Kimi K2 ThinkingMoonshot AI | 158B | ▲ 134.2% | |
| 19 | DeepSeek R1 (0528)DeepSeek | 148B | ▼ 16.3% | |
| 20 | GPT-4oOpenAI | 143B | ▼ 26.8% | |
| 21 | GLM 4.6Z.ai | 142B | ▲ 71.9% | |
| 22 | Grok 4xAI | 137B | ▲ 28.3% | |
| 23 | Gemini 2.5 Flash LiteGoogle | 129B | ▲ 18.6% | |
| 24 | Llama 4 MaverickMeta | 121B | ▲ 9.1% | |
| 25 | Claude Sonnet 4Anthropic | 118B | ▼ 22.5% | |
| 26 | Qwen3 235B A22BAlibaba Qwen | 118B | ▲ 21.8% | |
| 27 | Kimi K2Moonshot AI | 112B | ▲ 52.1% | |
| 28 | GPT-5 NanoOpenAI | 96B | ▲ 12.7% | |
| 29 | Qwen3 MaxAlibaba Qwen | 92B | ▲ 68.5% | |
| 30 | o4-miniOpenAI | 88B | ▼ 14.1% | |
| 31 | Llama 4 ScoutMeta | 87B | ▲ 15.3% | |
| 32 | MiniMax M2MiniMax | 79B | ▲ 112.4% | |
| 33 | 73B | ▼ 3.4% | ||
| 34 | DeepSeek V3 (0324)DeepSeek | 66B | ▼ 24.1% | |
| 35 | gpt-oss-20bOpenAI | 64B | ▲ 27.9% | |
| 36 | GLM 4.5 AirZ.ai | 61B | ▲ 19.3% | |
| 37 | Claude 3.7 SonnetAnthropic | 57B | ▼ 28.7% | |
| 38 | Qwen3 32BAlibaba Qwen | 54B | ▲ 11.4% | |
| 39 | Mistral Medium 3Mistral AI | 52B | ▲ 24.9% | |
| 40 | Codestral 2508Mistral AI | 46B | ▲ 17.2% | |
| 41 | Claude 3.5 HaikuAnthropic | 44B | ▼ 11.9% | |
| 42 | Claude Opus 4.1Anthropic | 41B | ▼ 31.2% | |
| 43 | Mistral Small 3.2Mistral AI | 41B | ▲ 31.7% | |
| 44 | Gemma 3 27BGoogle | 38B | ▲ 6.4% | |
| 45 | Mistral Large 2Mistral AI | 34B | ▼ 12.1% | |
| 46 | Grok 3xAI | 33B | ▼ 29.5% | |
| 47 | QwQ 32BAlibaba Qwen | 31B | ▼ 13.6% | |
| 48 | 29B | ▼ 19.8% | ||
| 49 | Grok 3 MinixAI | 27B | ▼ 7.2% | |
| 50 | Nova LiteAmazon | 26B | ▲ 8.9% | |
| 51 | Devstral MediumMistral AI | 24B | ▲ 43.8% | |
| 52 | Sonar ProPerplexity | 23B | ▲ 16.1% | |
| 53 | Command ACohere | 22B | ▲ 4.8% | |
| 54 | Nova ProAmazon | 19B | ▼ 5.6% | |
| 55 | Llama 3.1 Nemotron 70BNVIDIA | 17B | ▼ 10.4% | |
| 56 | Sonar ReasoningPerplexity | 14B | ▲ 22.7% | |
| 57 | Simulator v1model.cards | 12B | ▲ 47.5% | |
| 58 | Auto Routermodel.cards | 0 | ▲ 0.0% |
58 models ranked across the selected window. Traffic figures are illustrative sample data, not measurements of requests served by the gateway.